Dog Fees and Impound Costs
Registration Fees
These are the registration prices for the 2024/2025 registration year.
Class of dog | Pay Before 1 September 2024 | Pay on or after 1 September 2024 |
Normal (Entire) | $120 | $180 |
Normal (De-sexed) | $90 | $135 |
*Stock working dogs (solely for herding and driving stock) | $72 | $108 |
Working Dogs (Police, Ministry, security or Search & Rescue) | No fee on application | No fee on application |
Disability Assist Dogs (certified) | No fee on application | No fee on application |
Matakana Island | $50 | $75 |
Dangerous dogs (Entire) | $180 | $270 |
Dangerous Dogs (De-sexed) | $135 | $202.50 |
Impounding costs (additional fees may apply)
Animal shelter fees | Unregistered | Registered |
First impounding | $130 | $90 |
Second impounding (same dog within 24 months) | $220 | $160 |
Third and subsequent impounding (for same dog within 24 months) | $220 + Infringement | $220 + infringement
|
Daily sustenance | $17.50 | $17.50 |
Afterhours Impound | $50.00 | $50.00 |
Seizure costs
First seizure | $120 |
Second seizure | $220 |
Third and subsequent seizure | $220 + infringement |
Other costs
Microchipping | $35 |
Surrender | $100 |
Dog adoption | Males $350 Females $400 |
Multiple Dogs | $60 per application |
Replacement Tag | $10.00 |