Food Fees and Charges
Fees and Charges for Food Premises
New food control plan | |
Application for registration of food control plan | $350.00 |
Verification Inspection paid upfront | $565.00 |
Total to pay with application | $915.00 |
Multi Site - Registration fee for each additional site | $175.00 |
New national programme | |
Application for registration of national programme | $300.00 |
Verification Inspection paid upfront | $500.00 |
Total to pay with application | $800.00 |
Multi Site - Registration fee for each additional site | $285.00 |
Renewal of food control plan and national programme registrations | |
Renew your Food Control Plan registration before the expiry date | $250.00 |
Renew your National Programme registration before the expiry date | $200.00 |
Multi Site - Renew food control plan at each additional site | $175.00 |
Multi Site - Renew national programme at each additional site | $75.00 |
Verification (Inspection) | |
Verification of food control plan | $565.00 |
Verification of national programme | $500.00 |
Additional fees and charges | Per hour |
Additional verification time (additional fee per hour after the first 2 hours) | $195.00 |
Corrective Action Requests (CARs) - Verifier's Time | $195.00 |
Corrective Action Requests (CARs) - Administrator's Time | $150.00 |
Site visit by verifier to ensure completion of CARs - minimum of one hour | $195.00 |
Out of District Verifications | Per hour |
Verification onsite with Verifier (minimum two hours) | $195.00 |
Technical Support Officer | $150.00 |
Travel Time from WBOPDC Barkes Corner* | $195.00 |
Distance (kms) from WBOPDC Barkes Corner (per km)* | 0.95 |
*Distance and kms calculated from fastest route on Google Maps to your business.